Custom Child Size

Size Age Height Weight Bust Waist
12M(80) 12M 29.5–33 in 17–26 lb 20.47 in 19.69 in
2 (90) 2Y 33–37 in 26–33 lb 21.26 in 20.47 in
3 (100) 3Y 37–41 in 33–37 lb 22.05 in 20.87 in
4 (110) 3Y–4Y 41–45 in 37–44 lb 23.62 in 22.05 in
6 (120) 5Y–6Y 45–48.8 in 44–55 lb 25.2 in 23.62 in
8 (130) 7Y–8Y 49.2–52.8 in 55–66 lb 26.77 in 24.8 in
10 (140) 9Y–10Y 53–56.7 in 66–77 lb 28.35 in 26.38 in
12 (150) 10Y–12Y 57–60.6 in 77–88 lb 29.92 in 27.56 in
14 (160) 12Y–14Y 61–65 in 88–99 lb 31.5 in 29.13 in

Flower Girl Dress

Adult Evening Dress

Collections

1 Items